<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.zinfi.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.zinfi.com/video-podcast/distribution-reinvented-ai-playbook-channel-management/</loc>
		<video:video>
			<video:title><![CDATA[Distribution Reinvented: AI Playbook for Channel Management]]></video:title>
			<video:publication_date>2026-05-19T16:58:19+05:30</video:publication_date>
			<video:description><![CDATA[Distribution and channel management are being transformed by platforms, ecosystems, and AI. Uddhav Gupta, who led platform and ecosystem strategy at SAP, Pure Storage, and CloudBlue, speaks with ZINFI CEO Sugata Sanyal about platforms as the new enterprise software core, three distinct AI journeys, and the platform-of-platforms endgame for channel leaders.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1193244522</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/05/Feature-Uddhav-Gupta-Q2-26.jpg</video:thumbnail_loc>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/video-podcasts/attribution-gap-partner-ecosystem-management/</loc>
		<video:video>
			<video:title><![CDATA[The Attribution Gap in Partner Ecosystem Management]]></video:title>
			<video:publication_date>2026-05-22T12:57:21+05:30</video:publication_date>
			<video:description><![CDATA[Kyle Edmund-Hayes, founder of Ecosystem Revenue Dynamics and expert in revenue operations and partner ecosystem strategy, speaks with Sugata Sanyal, Founder and CEO of ZINFI Technologies, about why partner attribution fails in enterprise channel programs. The conversation covers the evolution from single to multiple systems of record, the three definitions every channel program must own before any PRM tooling investment, why partner operations teams are chronically under-resourced, and where AI actually moves the needle in RevOps and PartnerOps.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1193538762</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/05/Feature-Kyle-Edmund-Q2-26.jpg</video:thumbnail_loc>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/resources/spiff-definition-explained/</loc>
		<video:video>
			<video:title><![CDATA[SPIFF Definition | ZINFI Glossary]]></video:title>
			<video:publication_date>2026-05-20T10:51:57+02:00</video:publication_date>
			<video:description><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/IE7Rb72lvyg</video:player_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/video-podcasts/brand-as-leverage-marketing-ai-era/</loc>
		<video:video>
			<video:title><![CDATA[Brand as Leverage: Marketing in the AI Era]]></video:title>
			<video:publication_date>2026-05-15T15:00:50+05:30</video:publication_date>
			<video:description><![CDATA[Crystal Conklin, CMO at The 20 MSP, discusses brand as leverage, inbound resonance, and The 20's member-to-acquisition flywheel — responsible for 44 MSP acquisitions in three and a half years — alongside how AI is reshaping channel marketing by commoditizing execution while raising the value of trust.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1190438282</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/05/Feature-Crystal-Conklin-Q2-26.jpg</video:thumbnail_loc>
			<video:duration>840</video:duration>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-relationship-management/partner-lead-management/</loc>
		<video:video>
			<video:title><![CDATA[Leads Management]]></video:title>
			<video:publication_date>2020-12-12T22:21:14+02:00</video:publication_date>
			<video:description><![CDATA[Partner Lead Management streamlines deal submission and approval, integrating with CRM infrastructure for easy review/approval.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1162074784</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/02/leads-module-2.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Leads Management]]></video:title>
			<video:publication_date>2020-12-12T22:21:14+02:00</video:publication_date>
			<video:description><![CDATA[Partner Lead Management streamlines deal submission and approval, integrating with CRM infrastructure for easy review/approval.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1158895354</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/02/leads-module-2.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Leads Management]]></video:title>
			<video:publication_date>2020-12-12T22:21:14+02:00</video:publication_date>
			<video:description><![CDATA[Partner Lead Management streamlines deal submission and approval, integrating with CRM infrastructure for easy review/approval.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1160169030</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/02/leads-module-2.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/video-podcasts/why-industry-4-0-demands-partner-ecosystem-orchestration/</loc>
		<video:video>
			<video:title><![CDATA[Why Industry 4.0 Demands Partner Ecosystem Orchestration]]></video:title>
			<video:publication_date>2026-04-23T00:00:00+05:30</video:publication_date>
			<video:description><![CDATA[Jeff Winter, VP of Commercial Strategy at Belden, discusses why Industry 4.0 transformation fails between projects rather than inside them, how the Modernize-Optimize-Transform framework applies to channel programs, why boring AI delivers stronger industrial ROI than generative AI, and what the ecosystem imperative means for manufacturing and technology channel leaders.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1185419456</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/04/Feature-Jeff-Winter-Q2-26.jpg</video:thumbnail_loc>
			<video:content_loc>https://vimeo.com/1185419456</video:content_loc>
			<video:duration>2400</video:duration>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/prabir/">Prabir Chowdhury</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/security-governance/</loc>
		<video:video>
			<video:title><![CDATA[Security &amp; Governance]]></video:title>
			<video:publication_date>2026-02-04T14:10:01+02:00</video:publication_date>
			<video:description><![CDATA[Security Governance. Ranked #1 in PRM.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1162038616</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/05/security-governance-thumb.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/prabir/">Prabir Chowdhury</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/events/next-gen-partnerops-symposium-denver/</loc>
		<video:video>
			<video:title><![CDATA[Laying the Foundation: Strategize, Recruit, Onboard &amp; Enable]]></video:title>
			<video:publication_date>2025-04-13T18:32:03+00:00</video:publication_date>
			<video:description><![CDATA[Next-Gen PartnerOps Symposium: Event at Denver. Venue: Top Golf Centennial. Date: Thursday, June 12th, 2025 | Time: 2:00 pm – 6:00 pm.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1075146630</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2025/06/Thumbnail-Panel-1-Tampa.jpg</video:thumbnail_loc>
			<video:duration>3352</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/prabir/">Prabir Chowdhury</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Execution at Scale: Co-Market, Co-Sell &amp; Incentivize]]></video:title>
			<video:publication_date>2025-04-15T05:35:52+00:00</video:publication_date>
			<video:description><![CDATA[Next-Gen PartnerOps Symposium: Event at Denver. Venue: Top Golf Centennial. Date: Thursday, June 12th, 2025 | Time: 2:00 pm – 6:00 pm.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1075614778</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2025/06/Thumbnail-Panel-2-Tampa.jpg</video:thumbnail_loc>
			<video:duration>3558</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/prabir/">Prabir Chowdhury</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Panel-1: Next-Gen PartnerOps Symposium, Austin]]></video:title>
			<video:publication_date>2025-04-13T18:32:03+00:00</video:publication_date>
			<video:description><![CDATA[Next-Gen PartnerOps Symposium: Event at Denver. Venue: Top Golf Centennial. Date: Thursday, June 12th, 2025 | Time: 2:00 pm – 6:00 pm.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1075146630</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2025/12/Austin-panel.jpg</video:thumbnail_loc>
			<video:duration>3352</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/prabir/">Prabir Chowdhury</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Panel-2 Austin Event - Leadership Symposium]]></video:title>
			<video:publication_date>2025-04-15T05:35:52+00:00</video:publication_date>
			<video:description><![CDATA[Next-Gen PartnerOps Symposium: Event at Denver. Venue: Top Golf Centennial. Date: Thursday, June 12th, 2025 | Time: 2:00 pm – 6:00 pm.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1075614778</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2025/04/Thumbnail-All-Panel-Austin-Event-Apr25.jpg</video:thumbnail_loc>
			<video:duration>3558</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/prabir/">Prabir Chowdhury</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-enablement-software/</loc>
		<video:video>
			<video:title><![CDATA[What is the Meaning of Partner Sales Enablement?]]></video:title>
			<video:publication_date>2026-04-13T11:45:16+05:30</video:publication_date>
			<video:description><![CDATA[An overview of partner enablement covering the four dimensions of channel partner enablement — knowledge, content, tools, and support — and how ZINFI partner enablement software delivers them through a single integrated platform.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/L8LP2vn4cD4</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2024/02/What-is-the-Meaning-of-Partner-Sales-Enablement.jpg</video:thumbnail_loc>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/prabir/">Prabir Chowdhury</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-enablement-management/video-library-management/</loc>
		<video:video>
			<video:title><![CDATA[Video Library Management]]></video:title>
			<video:publication_date>2025-10-30T09:23:09+02:00</video:publication_date>
			<video:description><![CDATA[Centralize partner training with ZINFI’s Video Library Management. Securely host, share, and track engagement for sales videos in a SaaS portal]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1148849900</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/01/video-library-thumb.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/prabir/">Prabir Chowdhury</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/about-us/</loc>
		<video:video>
			<video:title><![CDATA[ZINFI Company Overview]]></video:title>
			<video:publication_date>2020-12-10T09:37:00+05:30</video:publication_date>
			<video:description><![CDATA[ZINFI’s Unified Channel Management (UCM) platform enables vendors to drive profitable revenue growth by deploying a set of cloud based modules for partner recruitment, engagement, enablement and management that seamlessly work together by fitting into an existing infrastructure.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/806731347</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2023/04/zinfi-company-overview.jpg</video:thumbnail_loc>
			<video:duration>599</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/prabir/">Prabir Chowdhury</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/blog/channel-marketing-point-system-incentives/</loc>
		<video:video>
			<video:title><![CDATA[How to Onboard Partners Using Your Channel Marketing Management Platform.mp4]]></video:title>
			<video:publication_date>2022-12-22T01:26:09+00:00</video:publication_date>
			<video:description><![CDATA[Because ecosystem partners are diverse, onboarding them with your channel marketing management platform can be challenging. A systematic approach to onboarding not only increases partner engagement, but also reduces costs. In this video, we explore five key steps for onboarding in the context of through-channel marketing automation (TCMA), including: target the right partners, align your programs, get the right tools to the right partners, align incentives and leverage business intelligence and analytics.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/783538225</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2022/12/Thumbnail-How-to-Onboard-Partners-Using-Your-Channel-Marketing-Management-Platform-2.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Channel Marketing]]></video:tag>
			<video:duration>220</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/blog/affiliate-marketing-tool-drive-collaboration/</loc>
		<video:video>
			<video:title><![CDATA[How to Evaluate Affiliate Marketing Onboarding Software]]></video:title>
			<video:publication_date>2023-05-03T10:14:33+02:00</video:publication_date>
			<video:description><![CDATA[An affiliate is an individual or organization that represents your brand as well as your products or services in the marketplace. Before selecting software for onboarding affiliate partners, there are several key considerations you should keep in mind, including your target audience and the kinds of affiliates you will be recruiting to partner with. In this video, we explore the five most important factors to consider when selecting affiliate marketing onboarding software.]]></video:description>
			<video:player_loc>https://www.zinfi.com/all-videos/how-to-evaluate-affiliate-marketing-onboarding-software/</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2022/12/Thumbnail-How-to-Evaluate-Affiliate-Marketing-Onboarding-Software-2.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Affiliate Marketing Tool]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/sugata/">Sugata</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/blog/channel-sales-enhanced-with-workflow-automation/</loc>
		<video:video>
			<video:title><![CDATA[How to Streamline Partner Onboarding Using PRM Software]]></video:title>
			<video:publication_date>2023-05-11T04:13:40-07:00</video:publication_date>
			<video:description><![CDATA[Onboarding partners in a channel ecosystem can be complex. Onboarding new partners includes activities like contract signing, business planning and training....]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/vrwSGcU3ZKY</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2023/12/Enhancing-Channel-Sales-Efficiency.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Channel Sales]]></video:tag>
			<video:duration>405</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/sugata/">Sugata</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[The Role of Collaboration in Partner Ecosystem Management with Jay McBain]]></video:title>
			<video:publication_date>2023-02-17T03:15:12+00:00</video:publication_date>
			<video:description><![CDATA[Explore pivotal role of workflow automation in enhancing channel sales. This guide delves into strategies for finding partners, building programs.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/799765575</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2023/12/Enhancing-Channel-Sales-Efficiency.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Channel Sales]]></video:tag>
			<video:duration>1815</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/sugata/">Sugata</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/blog/partner-relationship-management-mistakes-to-avoid</loc>
		<video:video>
			<video:title><![CDATA[Five Mistakes to Avoid in Partner Relationship Management Platform]]></video:title>
			<video:publication_date>2016-10-25T19:20:53+02:00</video:publication_date>
			<video:description><![CDATA[There are plenty of mistakes vendors can make across the channel as they pursue a partner relationship management strategy, but this video focuses on the five most common ones: overdistribution, overpromising and underdelivering, complex incentive programs, condoning unethical behavior, and insufficient channel infrastructure investment. We recommend you keep these mistakes top of mind and ensure that both existing employee channel employees and newly hired employees go through an orientation program to understand how to avoid them.]]></video:description>
			<video:player_loc>https://www.zinfi.com/all-videos/partner-relationship-management-5-core-mistakes/</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2023/06/Five-Mistakes-to-Avoid-in-Partner-Relationship-Management-PlatformProduction-Thumbnail.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Partner Relationship Management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/blog/partner-relationship-management-building-trust/</loc>
		<video:video>
			<video:title><![CDATA[Onboarding Partner Ecosystem to Achieve Loyalty]]></video:title>
			<video:publication_date>2023-04-05T07:46:52+02:00</video:publication_date>
			<video:description><![CDATA[ZINFI’s Feet on the Street Podcast Series consists of educational conversations with influencers, industry leaders and channel executives across the world. In this series, we discuss evolving trends and discuss real-life customer challenges with partner relationship management and automation. Listen in to hear from these road warriors, with both feet on the street, discussing the dynamics of all aspects of Onboarding Partner Ecosystems.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/776957248</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2022/12/Onboarding-Partner-Ecosystems-to-Achieve-Loyalty-Jay-McBain-2.png</video:thumbnail_loc>
			<video:tag><![CDATA[Partner Relationship Management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/sugata/">Sugata</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/co-sell/</loc>
		<video:video>
			<video:title><![CDATA[ZINFI Co-Sell Software — Collaborative Deal Management for Channel Partners]]></video:title>
			<video:publication_date>2026-05-08T18:53:27+05:30</video:publication_date>
			<video:description><![CDATA[ZINFI co-sell software enables vendors and channel partners to jointly pursue opportunities, share lead visibility, and collaborate on deal progression in one platform. Covers joint opportunity registration, role-based access, split commission attribution, and three-way manufacturer-distributor-dealer co-selling.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/tOXw5SYhb0c</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/tOXw5SYhb0c/maxresdefault.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/dibyendub/">Dibyendu</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-enablement-management/co-branded-assets-management/</loc>
		<video:video>
			<video:title><![CDATA[Co-Branded Assets Management]]></video:title>
			<video:publication_date>2020-12-12T22:13:04+02:00</video:publication_date>
			<video:description><![CDATA[Automate partner marketing with ZINFI’s Co-Branded Assets Management. Streamline logo insertion, dynamic customization, and bulk asset sharing in one SaaS PRM]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1150355390</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/01/Thumbnail-Co-Branded-Assets-V1.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-enablement-management/content-library-management/</loc>
		<video:video>
			<video:title><![CDATA[Content Library Management Software for Channel Partners]]></video:title>
			<video:publication_date>2026-04-28T14:01:40+05:30</video:publication_date>
			<video:description><![CDATA[ZINFI content library management software gives channel partners centralized, searchable access to all product marketing materials — with analytics on views, downloads, and shares.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1148929686</video:player_loc>
			<video:thumbnail_loc>https://vumbnail.com/1148929686.jpg</video:thumbnail_loc>
			<video:family_friendly>no</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-enablement-management/partner-learning-management-plus/</loc>
		<video:video>
			<video:title><![CDATA[Partner Learning Management Plus]]></video:title>
			<video:publication_date>2020-12-12T22:18:32+02:00</video:publication_date>
			<video:description><![CDATA[Scale channel expertise with ZINFI’s Partner Learning Management Plus. Deploy SCORM-compliant training, certifications, and real-time tracking in a SaaS LMS.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1152520857</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/01/Thumbnail-Partner-Learning-V1.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-incentive-management/</loc>
		<video:video>
			<video:title><![CDATA[ZINFI Partner Incentive Management — Commissions, MDF, Rebates in One Platform]]></video:title>
			<video:publication_date>2026-04-28T10:23:37+05:30</video:publication_date>
			<video:description><![CDATA[An overview of ZINFI Partner Incentivize demonstrating the unified partner incentive management platform covering sales commission automation, MDF request-to-claim workflows, volume rebate tracking, and consolidated payment processing.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/KWyK4JTKy-k</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/KWyK4JTKy-k/maxresdefault.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/prabir/">Prabir Chowdhury</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-incentives-management/market-development-funds-mdf-management/</loc>
		<video:video>
			<video:title><![CDATA[Market Development Funds (MDF) Management]]></video:title>
			<video:publication_date>2020-12-12T22:22:05+02:00</video:publication_date>
			<video:description><![CDATA[Automate co-marketing with ZINFI’s MDF Management. Streamline proposals, approvals, and reimbursements while gaining real-time ROI visibility in your SaaS PRM.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1161173900</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/02/MDF-product-thumbnail.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-incentives-management/partner-commissions-management/</loc>
		<video:video>
			<video:title><![CDATA[Partner Commissions Management]]></video:title>
			<video:publication_date>2020-12-12T22:28:07+02:00</video:publication_date>
			<video:description><![CDATA[ZINFI partner commissions management automates channel partner commission calculation, tracking, and payment — giving dealer reps real-time visibility into earnings.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1159209831</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/02/commissions-management-2.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-incentives-management/partner-rebates-management/</loc>
		<video:video>
			<video:title><![CDATA[Partner Rebates Management]]></video:title>
			<video:publication_date>2020-12-12T22:23:55+02:00</video:publication_date>
			<video:description><![CDATA[Drive channel loyalty with ZINFI’s Partner Rebates Management. Automate multi-tier rebate programs and performance tracking in a secure, SaaS PRM environment.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1159647280</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/02/rebates-management-2.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-incentives-management/payment-management/</loc>
		<video:video>
			<video:title><![CDATA[Payment Management]]></video:title>
			<video:publication_date>2022-05-10T09:18:25+02:00</video:publication_date>
			<video:description><![CDATA[Automate partner payouts with ZINFI’s Payment Management. Securely manage tax info, track commission earnings, and facilitate global digital payments in one PRM.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1163284183</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/02/Payment-management-video-thumb.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/prabir/">Prabir Chowdhury</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-marketing-management/email-marketing-management/</loc>
		<video:video>
			<video:title><![CDATA[Email Marketing Management]]></video:title>
			<video:publication_date>2020-12-11T19:46:36+02:00</video:publication_date>
			<video:description><![CDATA[Scale partner demand generation with ZINFI’s Email Marketing Management. Automate co-branded campaigns with drag-and-drop editors and real-time telemetry]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1151840615</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/01/Thumbnail-E-Mail-Marketing-V1.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-marketing-management/event-marketing-management/</loc>
		<video:video>
			<video:title><![CDATA[Event Marketing Management]]></video:title>
			<video:publication_date>2020-12-12T22:25:52+02:00</video:publication_date>
			<video:description><![CDATA[Scale partner lead generation with ZINFI’s Event Marketing Management. Deploy co-branded webinars, roadshows, and registration forms with real-time SaaS tracking]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1118680697</video:player_loc>
			<video:thumbnail_loc>https://www.zinfi.com/wp-content/uploads/2026/01/Thumbnail-Events-Module-V1.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.zinfi.com/author/ken/">Ken Bhowmick</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.zinfi.com/products/partner-marketing-management/microsite-landing-page-management/</loc>
